Union Territories † | |||
---|---|---|---|
S.No. | Name of the State | Name of the Capital | Year of Establishment |
. | Andaman & Nicobar † | Port Blair | 1955 |
. | Chandigarh † | Chandigarh | 1966 |
. | Dadra and Nagar Haveli and Daman and Diu † | Daman | 2020 |
. | Delhi (National Capital Territory of Delhi or NCT) | New Delhi * | 1931 |
. | Jammu and Kashmir † | Srinagar and Jammu ** | 2019 |
. | Ladakh † | Leh | 2019 |
. | Lakshadweep † | Kavaratti | 1956 |
. | Puducherry † | Puducherry | 1954 |
North-Eastern States | |||
---|---|---|---|
S.No. | Name of the State | Name of the Capital | Year of Establishment |
. | Assam | Dispur | 1975 |
. | Arunachal Pradesh | Itanagar | 1986 |
. | Manipur | Imphal | 1947 |
. | Meghalaya | Shillong | 1970 |
. | Mizoram | Aizwal | 1972 |
. | Nagaland | Kohima | 1963 |
. | Tripura | Agartala | 1956 |
Capitals of all the other States | |||
---|---|---|---|
S.No. | Name of the State | Name of the Capital | Year of Establishment |
. | Andhra Pradesh | Hyderabad*** Amaravati |
1956 2017 |
. | Bihar | Patna | 1912 |
. | Chattisgarh | Raipur | 2000 |
. | Goa | Panaji | 1961 |
. | Gujarat | Gandhinagar | 1960 |
. | Haryana | Chandigarh | 1966 |
. | Himachal Pradesh | Shimla | 1971 |
. | Jharkhand | Ranchi | 2000 |
. | Karnataka | Bengaluru | 1940 |
. | Kerala | Thiruvananthapuram | 1956 |
. | Maharashtra | Mumbai | 1818 |
. | Madhya Pradesh | Bhopal | 1956 |
. | Odisha | Bhubaneshwar | 1948 |
. | Punjab | Chandigarh | 1966 |
. | Rajasthan | Jaipur | 1950 |
. | Sikkim | Gangtok | 1975 |
. | Tamilnadu | Chennai | 1956 |
. | Telangana | Hyderabad | 2014 |
. | Uttar Pradesh | Lucknow | 1938 |
. | Uttarakhand**** | Dehradun Gairsain |
2000 |
. | West Bengal | Kolkata | 1947 |
Note | ||
---|---|---|
| ||
0 Comments