S. No. | Country | Capital | Currency |
---|---|---|---|
Afghanistan | Kabul | Afghan Afghani | |
Albania | Tirane | Albanian Lek | |
Algeria | Algiers | Algerian Dinar | |
Andorra | Andorra la Vella | Euro | |
Angola | Luanda | Angolan Kwanza | |
Antigua and Barbuda | Saint John’s | East Caribbean dollar | |
Argentina | Buenos Aires | Argentine Peso | |
Armenia | Yerevan | Noah’s Ark silver coins, Armenian Dram | |
Australia | Canberra | Australian dollar | |
Austria | Vienna | Euro (formerly Schilling) | |
Azerbaijan | Baku | Manat | |
The Bahamas | Nassau | Bahamian Dollar | |
Bahrain | Manama | Bahrain Dinar | |
Bangladesh | Dhaka | Bangladeshi Taka | |
Barbados | Bridgetown | Barbados Dollar | |
Belarus | Minsk | Belorussian Ruble | |
Belgium | Brussels | Euro (Formerly Belgian Franc) | |
Belize | Belmopan | Belize Dollar | |
Benin | Porto-Novo | West African CFA Franc | |
Bhutan | Thimphu | Ngultrum | |
Bolivia | La Paz (Administrative) Sucre (Judicial) |
Bolivian Boliviano | |
Bosnia and Herzegovina | Sarajevo | Marka | |
Botswana | Gaborone | Botswana Pula | |
Brazil | Brasilia | Brazilian Real | |
Brunei | Bandar Seri Begawan | Brunei Dollar | |
Bulgaria | Sofia | Bulgarian Lev | |
Burkina Faso | Ouagadougou | CFA Franc | |
Burundi | Bujumbura | Burundi Franc | |
Cambodia | Phnom Penh | Cambodian Riel | |
Cameroon | Yaounde | CFA Franc | |
Canada | Ottawa | Canadian Dollar | |
Cape Verde | Praia | Cape Verdean Escudo | |
Central African Republic | Bangui | CFA Franc | |
Chad | N’Djamena | CFA Franc | |
Chile | Santiago | Chilean Peso | |
China | Beijing | Yuan/Renminbi | |
Colombia | Bogota | Colombian Peso | |
Comoros | Moroni | Franc | |
Republic of the Congo | Brazzaville | CFA Franc | |
Democratic Republic of the Congo | Kinshasa | Congolese Franc | |
Costa Rica | San Jose | Colón | |
Cote d’Ivoire | Yamoussoukro (Official) Abidjan (De Facto) |
CFA Franc | |
Croatia | Zagreb | Kuna | |
Cuba | Havana | Cuban Peso | |
Cyprus | Nicosia | Cyprus Pound | |
Czech Republic | Prague | Koruna | |
Denmark | Copenhagen | Krone | |
Djibouti | Djibouti | Djibouti Franc | |
Dominica | Roseau | East Caribbean Dollar | |
Dominican Republic | Santo Domingo | Dominican Peso | |
East Timor (Timor-Leste) | Dili | U.S. Dollar | |
Ecuador | Quito | U.S. Dollar | |
Egypt | Cairo | Egyptian Pound | |
El Salvador | San Salvador | Colón; U.S. Dollar | |
Equatorial Guinea | Malabo | CFA Franc | |
Eritrea | Asmara | Nakfa | |
Estonia | Tallinn | Kroon | |
Ethiopia | Addis Ababa | Birr | |
Fiji | Suva | Fiji dollar | |
Finland | Helsinki | Euro (Formerly Markka) | |
France | Paris | Euro (Formerly French Franc) | |
Gabon | Libreville | CFA Franc | |
The Gambia | Banjul | Dalasi | |
Georgia | Tbilisi | Lari | |
Germany | Berlin | Euro (Formerly Deutsche Mark) | |
Ghana | Accra | Cedi | |
Greece | Athens | Euro (Formerly Drachma) | |
Grenada | Saint George’s | East Caribbean Dollar | |
Guatemala | Guatemala City | Quetzal | |
Guinea | Conakry | Guinean Franc | |
Guinea-Bissau | Bissau | CFA Franc | |
Guyana | Georgetown | Guyanese Dollar | |
Haiti | Port-au-Prince | Gourde | |
Honduras | Tegucigalpa | Lempira | |
Hungary | Budapest | Forint | |
Iceland | Reykjavik | Icelandic Króna | |
India | New Delhi | Indian Rupee | |
Indonesia | Jakarta | Rupiah | |
Iran | Tehran | Iranian Rial | |
Iraq | Baghdad | Iraqi Dinar | |
Ireland | Dublin | Euro (Formerly Irish Pound) | |
Israel | Jerusalem* | Israeli new Shekel | |
Italy | Rome | Euro (formerly lira) | |
Jamaica | Kingston | Jamaican Dollar | |
Japan | Tokyo | Japanese Yen | |
Jordan | Amman | Jordanian Dinar | |
Kazakhstan | Astana | Tenge | |
Kenya | Nairobi | Kenya Shilling | |
Kiribati | Tarawa Atoll | Australian Dollar | |
Korea, North | Pyongyang | Won | |
Korea, South | Seoul | Won | |
Kosovo | Pristina | Euro (German Mark prior to 2002) | |
Kuwait | Kuwait City | Kuwaiti Dinar | |
Kyrgyzstan | Bishkek | Som | |
Laos | Vientiane | New Kip | |
Latvia | Riga | Lats | |
Lebanon | Beirut | Lebanese Pound | |
Lesotho | Maseru | Maluti | |
Liberia | Monrovia | Liberian Dollar | |
Libya | Tripoli | Libyan Dinar | |
Liechtenstein | Vaduz | Swiss Franc | |
Lithuania | Vilnius | Litas | |
Luxembourg | Luxembourg | Euro (Rormerly Luxembourg Franc) | |
Macedonia | Skopje | Denar | |
Madagascar | Antananarivo | Malagasy Franc | |
Malawi | Lilongwe | Kwacha | |
Malaysia | Kuala Lumpur | Ringgit | |
Maldives | Male | Rufiya | |
Mali | Bamako | CFA Franc | |
Malta | Valletta | Maltese Lira | |
Marshall Islands | Majuro | U.S. Dollar | |
Mauritania | Nouakchott | Ouguiya | |
Mauritius | Port Louis | Mauritian Rupee | |
Mexico | Mexico City | Mexican Peso | |
Federated States of Micronesia | Palikir | U.S. Dollar | |
Moldova | Chisinau | Leu | |
Monaco | Monaco | Euro | |
Mongolia | Ulaanbaatar | Tugrik | |
Montenegro | Podgorica | Euro | |
Morocco | Rabat | Dirham | |
Mozambique | Maputo | Metical | |
Myanmar (Burma) | Rangoon (Yangon) Naypyidaw or Nay Pyi Taw (Administrative) |
Kyat | |
Namibia | Windhoek | Namibian Dollar | |
Nauru | No Official Capital Government Offices in Yaren District |
Australian Dollar | |
Nepal | Kathmandu | Nepalese Rupee | |
Netherlands | Amsterdam; The Hague (seat of government) | Euro (Formerly Guilder) | |
New Zealand | Wellington | New Zealand dollar | |
Nicaragua | Managua | Gold cordoba | |
Niger | Niamey | CFA Franc | |
Nigeria | Abuja | Naira | |
Norway | Oslo | Norwegian krone | |
Oman | Muscat | Omani Rial | |
Pakistan | Islamabad | Pakistani Rupee | |
Palau | Melekeok | U.S. Dollar | |
Panama | Panama City | Balboa; U.S. Dollar | |
Papua New Guinea | Port Moresby | Kina | |
Paraguay | Asuncion | Guaraní | |
Peru | Lima | Nuevo Sol (1991) | |
Philippines | Manila | Peso | |
Poland | Warsaw | Zloty | |
Portugal | Lisbon | Euro (Formerly Escudo) | |
Qatar | Doha | Qatari Riyal | |
Romania | Bucharest | Leu | |
Russia | Moscow | Ruble | |
Rwanda | Kigali | Rwanda Franc | |
Saint Kitts and Nevis | Basseterre | East Caribbean Dollar | |
Saint Lucia | Castries | East Caribbean Dollar | |
Saint Vincent and the Grenadines | Kingstown | East Caribbean Dollar | |
Samoa | Apia | Tala | |
San Marino | San Marino | Euro | |
Sao Tome and Principe | Sao Tome | Dobra | |
Saudi Arabia | Riyadh | Riyal | |
Senegal | Dakar | CFA Franc | |
Serbia | Belgrade | Serbian Dinar | |
Seychelles | Victoria | Seychelles Rupee | |
Sierra Leone | Freetown | Leone | |
Singapore | Singapore | Singapore Dollar | |
Slovakia | Bratislava | Koruna | |
Slovenia | Ljubljana | Slovenian Tolar Euro (as of 1/1/07) |
|
Solomon Islands | Honiara | Solomon Islands Dollar | |
Somalia | Mogadishu | Somali Shilling | |
South Africa | Pretoria (Administrative) Cape Town (Legislative) Bloemfontein (Judiciary) |
Rand | |
South Sudan | Juba | Sudanese Pound | |
Spain | Madrid | Euro (Formerly Peseta) | |
Sri Lanka | Colombo Sri Jayewardenepura Kotte (Legislative) |
Sri Lankan Rupee | |
Sudan | Khartoum | Sudanese Pound | |
Suriname | Paramaribo | Surinamese Dollar | |
Swaziland | Mbabane | Lilangeni | |
Sweden | Stockholm | Swedish Krona | |
Switzerland | Bern | Swiss Franc | |
Syria | Damascus | Syrian Pound | |
Taiwan | Taipei | New Taiwan Dollar | |
Tajikistan | Dushanbe | Tajikistani Somoni | |
Tanzania | Dar es Salaam Dodoma (Legislative) |
Tanzanian Shilling | |
Thailand | Bangkok | Thai Baht | |
Togo | Lome | CFA Franc | |
Tonga | Nuku’alofa | Pa’anga | |
Trinidad and Tobago | Port-of-Spain | Trinidad and Tobago Dollar | |
Tunisia | Tunis | Tunisian Dinar | |
Turkey | Ankara | Turkish Lira (YTL) | |
Turkmenistan | Ashgabat | Manat | |
Tuvalu | Vaiaku Village, Funafuti Province | Australian Dollar | |
Uganda | Kampala | Ugandan Shilling | |
Ukraine | Kyiv | Ukrainian Hryvnia | |
United Arab Emirates | Abu Dhabi | U.A.E. Dirham | |
United Kingdom | London | Pound Sterling | |
United States of America | Washington D.C. | United States Dollar | |
Uruguay | Montevideo | Uruguay Peso | |
Uzbekistan | Tashkent | Uzbekistani Sum | |
Vanuatu | Port-Vila | Vatu | |
Vatican City (Holy See) | Vatican City | Euro | |
Venezuela | Caracas | Venezuelan Bolívar | |
Vietnam | Hanoi | Vietnamese Dong | |
Yemen | Sanaa | Yemeni Rial | |
Zambia | Lusaka | Kwacha | |
Zimbabwe | Harare | Zimbabwean Dollar |
List of Country, Capital and Currency
Mani Mishra
July 14, 2021
0 Comments